Agenda |
|
| Monday, November 29 | Tuesday, November 30 | Wednesday, December 1 | Thursday, December 2 |
| TUESDAY, NOVEMBER 30, 2010 | |
|---|---|
| 8:30 AM | Start of Day 2 Conference Events |
| 8:40 AM | Guest Speaker: “The Promise of Tissue Engineering and Regenerative Medicine for the Injured Warrior” – Professor Joachim B. Kohn, Board of Governors Professor of Chemistry and Chemical Biology, Rutgers University |
| 9:25 AM | Guest Speaker: "Army Initiatives to Address Traumatic Brain Injury (TBI), Post-Traumatic Stress Disorder (PTSD) and Suicide" – Major General James K. Gilman, Commanding General, U.S. Army Medical Research and Materiel Command (view presentation) |
| 10:10 AM | Break / Army Science and Technology Showcase Opens for the Day |
| 10:25 AM | Topical Panel: Understanding and Treating PTSD
Panel Member 1: Dr. Albert "Skip" Rizzo, Research Scientist, Institute for Creative Technologies, USC (Virtual Reality) Panel Member 2: Dr. Murray A. Raskind, VA Puget Sound Health Care Center (view presentation) Panel Member 3: Dr. Patricia A. Resick, National Center for PTSD, VA Boston Healthcare System/Professor of Psychiatry and Psychology, Boston University (view presentation) Panel Member 4: Dr. Edna B. Foa, Professor of Clinical Psychology in Psychiatry, University of Pennsylvania (view presentation) |
| 12:15 PM | Lunch – Guest Speaker: Dr. Robert Walker, Chairman, NATO Research and Technology Board (view presentation) |
| 1:45 PM | Posters and Science & Technology Showcase |
| 2:15 PM | Parallel Technical Sessions A: Sensors and Information Processing B: Information Technology/C4ISR F: Force Protection/Survivability J: Behavioral Sciences and Human Performance K: Biomedical Technologies M: Nanotechnology |
| 4:30-6:30 PM | Posters and Science & Technology Showcase |
| Monday, November 29 | Tuesday, November 30 | Wednesday, December 1 | Thursday, December 2 |

